Home>Products>Deep Groove Ball Bearing>FR1-5 FBJ Deep groove ball bearing

FR1-5 FBJ Deep groove ball bearing
Browse FR1-5 FBJ Deep groove ball bearing Categories in the BHD (Tianjin) Bearing Co., Ltd. Manufacturers Online Free. 250 mm Da including Deep Groove Ball Bearing.
- FR1-5
FBJ
- 250 mm
- 298.45 mm
- 152.4 mm
- 105 kN
- SSAFS 228
- 60.325 mm
- SR-28-0
- 89.8 kg
-
BHD (Tianjin) Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FR1-5Product description
Da: | 250 mm | H: | 298.45 mm | H1: | 152.4 mm |
P150°: | 105 kN | Housing: | SSAFS 228 | H2: | 60.325 mm |
Stabilizing ring: | SR-28-0 | Mass pillow block: | 89.8 kg | Cap bolt recommended tightening torque: | 813.5 N·m |
Lock nut: | AN 28 |
FR1-5 FBJ Deep groove ball bearingDetails
FR1-5 FBJ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GT41 |
Size (mm) | 76.2x119.863x25.4 |
Bore Diameter (mm) | 76,2 |
Outer Diameter (mm) | 119,863 |
Width (mm) | 25,4 |
d | 3 inch |
d | 76,2 mm |
D | 4,719 inch |
D | 119,863 mm |
T | 1 inch |
T | 25,4 mm |
D1 | 3,031 inch |
D1 | 76,987 mm |
m | 2,156 lbs / Weight |
m | 978 g / Weight |
Ca | 16600 lbf / Dynamic load rating (axial) |
Ca | 74000 N / Dynamic load rating (axial) |
C0a | 44500 lbf / Static load rating (axial) |
C0a | 198000 N / Static load rating (axial) |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.116 |
EAN | 4012802041835 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable |
Long Description | 3" Bore 1; 3-1/32" Bore 2; 4-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Inch |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | GT41 |
Weight / LBS | 2.156 |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 3 Inch | 76.2 Millimeter |
Outside Diameter | 4.719 Inch | 119.863 Millimeter |
Bore 2 | 3.031 Inch | 76.987 Millimeter |
Height | 1 Inch | 25.4 Millimeter |
FR1-5 FBJ Deep groove ball bearing Cad Models
Contact Us

- BHD (Tianjin) Bearing Co., Ltd.
- AddressYangliu street, xiqing district, tianjin city, China
- Phone(Working Time)86-02-7213245
- Fax
Related News
25x32x26 bearing catalogue |
4x12x4 bearing number and size chart pdf |
180x280x100 bearing size chart mm |
Product Categories
- Angular Contact Ball Bearing
- Bearing Unit
- Complex Bearing Unit
- Cylindrical Roller Bearing
- Deep Groove Ball Bearing
- Needle Bearing
- Sliding Bearing
- Self Aligning Ball Bearing
- Spherical Bearing
- Tapered Roller Bearing
- Thrust Ball Bearing
- Thrust Roller Bearing
- Linear Bearing
- Wheel Bearing
- NTN 6006 Bearing
- Atn9 Bearing
- 30206 Bearing Price
- 32030x Bearing